COMPANY PROFILE ENERCON has a global slogan “ENERGY FOR THE WORLD”. The company launched its operations in India in the year 1994 and has so far installed around 2400 MW capacity of Wind Turbines in India. Enercon India Ltd. (EIL) is ISO-9001: 2000 & ISO-9001:2008 certified for manufacturing, installation and services facilities. It is supported with the latest design and development from its Principals; Enercon GmbH. To have seamless growth of business operations SAP system has been implemented for all major business functions. The company has four manufacturing units at Daman for different parts of Wind Energy Converter and concrete tower segment manufacturing facilities at Gujarat & Karnataka. With a proud team of around 4000 highly skilled Energites the company is poised to meet high market demand. Today wind energy is rated as the fastest growing source of power in the world, with an average growth exceeding the rate of 40% per annum over the last few years worldwide.
Designation | Urgent requirement for AGM/ DGM - Accounts |
Job Description | • Planning, Executing and Controlling of ACCOUNTS Department activities • Conceptualising, Designing, Installation and streamling of various Systems/Procedures for smooth functioning of the Department within target dates. • Finalization of Accounts under Companies, Income Tax Act and IFRS and compliance of accounting standards. • Compilation of Budget ,Forecast, various other Financial statements and periodical review with actual and suggest corrective/preventive action • Wide exposure in management accounting for strategic decision making. • Review of internal control system and procedures, monitoring and enhancing their effectiveness. |
Desired Profile | • Wide exposure in Project System for Capital Expenditure Accounting. • Exposure to ERP and currently handling responsibilities in SAP system • Managing with Internal & Statutory Auditors, Consultants. • Handling of Commercial Matters and carrying out Cost Analysis • Leadership Skills(15 + team members),Relationship-building Intra and Inter Departments and Positive Approach *SAP is mandatory. |
Experience | 15 - 25 Years |
Industry Type | Oil and Gas/ Power/Infrastructure/Energy |
Role | Chartered Accountant |
Functional Area | Accounts, Finance, Tax, CS, Audit |
Education | UG - B.Com - Commerce PG - CA |
Location | Mumbai |
Keywords | Finalization of Accounts, Financial statements, Capital Expenditure Accounting, budgeting, |
Contact | Poorva Shrivastav Enercon (I) Ltd Enercon Tower, A-9, Veera Industrial Estate, Veera Desai Road, Andheri (West) Near Bhagwati House / YashRaj Studios / Fun Cinemas MUMBAI,Maharashtra,India 400053 |
Telephone | 022-67607231 |
Website | http://www.enerconindia.net |
Job Posted | 07 Feb |
No comments:
Post a Comment