TDS Rates for financial year 2011-12 and assessment year 2012-13
The Rate Chart for the Financial Year 2011-12 i.e. Assessment Year 2012-13 is tabulated below. TDS Rates for the Financial Year 2010-11 is also same.
TDSÂ RATE CHARTÂ FINANCIAL YEARÂ 2011-12 (ASSESSMENT YEAR 12-13)
Due Date of Furnishing TDS Returns
TDSÂ RATE CHARTÂ FINANCIAL YEARÂ 2011-12 (ASSESSMENT YEAR 12-13)
Sl. No. | Section Of Act | Nature of Payment in brief | Cut Off Amount | Rate % | ||
30.06.2010 | 01.07.2010 | HUF/IND | Others | |||
1 | 192 | Salaries | Salary income must be more then exemption limit after deductions. | Average Rate | ||
2 | 193 | Interest on Securities | - | - | 10 | 10 |
3 | 194 | Deemed dividend | - | - | 10 | 10 |
4 | 194A | Interest other than Int on securities (by Bank) | 10000 | 10000 | 10 | 10 |
4A | 194A | Interest other than Int. on securities (By others) | 5000 | 5000 | 10 | 10 |
5 | 194B | Lottery /Â Cross Word Puzzle | 5000 | 10000 | 30 | 30 |
6 | 194BB | Winnings from Horse Race | 2500 | 5000 | 30 | 30 |
7 | 194C(1) | Contracts | 20000 | 30000 | 1 | 2 |
8 | 194C(2) | Sub-contracts/ Advertisements | 20000 | 30000 | 1 | 2 |
9 | 194D | Insurance Commission | 5000 | 20000 | 10 | 10 |
10 | 194EE | Payments out of deposits under NSS | 2500 | 2500 | 20 | - |
11 | 194F | Repurchase of units by MF/UTI | 1000 | 1000 | 20 | 20 |
12 | 194G | Commission on sale of lottery tickets | 1000 | 1000 | 10 | 10 |
13 | 194H | Commission or Brokerage | 2500 | 5000 | 10 | 10 |
14 | 194I | Rent (Land & building) | 120000 | 180000 | 10 | 10 |
Rent (P & M , Equipment, furniture & fittings) | 120000 | 180000 | 2 | 2 | ||
15 | 194J | Professional/Technical charges/Royalty & Non-compete fees | 20000 | 30000 | 10 | 10 |
16 | 194LA | Compensation on acquisition of immovable property | 100000 | 100000 | 10 | 10 |
TCS Rates for the FY 2011-12
The Tax Collection at Source Rates for the Financial Year 2011-12 is tabulated below:Sl.No. | Nature of Goods | Rates in % |
1. | Alcoholic liquor for human Consumption | 1 |
2. | Tendu leaves | 5 |
3. | Timber obtained under forest lease | 2.5 |
4. | Timber obtained by any mode other than a forest lease | 2.5 |
5. | Any other forest produce not being timber or tendu leaves | 2.5 |
6. | Scrap | 1 |
7. | Parking lot | 2 |
8. | Toll plaza | 2 |
9. | Mining & Quarrying | 2 |
No Education Cess on payment made to resident-Education Cess is not deductible/collectible at source in case of resident Individual/HUF /Firm/ AOP/ BOI/ Domestic Company in respect of payment of income other than salary. Education Cess @ 2% plus secondary & Higher Education Cess @ 1% is deductible at source in case of non-residents and foreign company.
Surcharge on Income-tax -Â Surcharge on Income-tax is not deductible/collectible at source in case of individual/ HUF /Firm/ AOP / BOI/Domestic Company in respect of payment of income other than salary.
Due Date for furnishing TDS return for the last quarter of the financial year has been modified to 15th May (from earlier 15th June). The revised due dates for furnishing TDS return are
Sr. No. | Date of ending of the quarter of the Financial Year | Due Dates |
1. | 30th June | 15th July of the Financial Year |
2. | 30th September | 15th October of the Financial Year |
3. | 31st December | 15th January of the Financial year |
4. | 31st March | 15the May of the Financial Yearimmediately following the Financial Year in which deduction is made |
Due dates for issuing TDS certificates to the Employees or deductees or payees are also revised as under:-
Sr. No. | Category | Periodicity of Furnishing TDS Certificate | Due Dates |
1. | Salary (Form 16) | Annual | By 31st day of May of theFinancial Yearimmediately following thefinancial year in which the income was paid and tax deducted. |
2. | Non Salary (Form 16A) | Quarterly | With in 15 (Fifteen days) from the due date for furnishing the etds/tcs Statement. |
No comments:
Post a Comment