The Institute of Chartered Accountants of India (ICAI) today announced the following results
- Chartered Accountants Final Examination held in November, 2011.
- Common Proficiency Test (Paper Pencil Mode) held on December 18, 2011.
Since December 1949, the Chartered Accountancy Examination is held twice in a year.
The toppers of Chartered Accountants Final Examinations held in November, 2011 are from Hyderabad, Nagpur, Bangalore, Kolkata and Jaipur. The details of the top three rank holders on all India basis for Chartered Accountants Final along with the marks secured by them are mentioned at Annexure-A. The toppers of Eastern & Central region are mentioned at Annexure-B. The result analysis of the Final examination in terms of pass percentage is mentioned at Annexure-C. The analysis of pass percentage of final examinations (since 2008) is mentioned at Annexure-X.
The toppers of Common Proficiency Test (Paper-Pencil Mode) held on December 18, 2011 are from Vijayawada & Jaipur.
The details of the top three rank holders for Common Proficiency Test (Paper Pencil Mode) along with the marks secured by them are mentioned at Annexure- D. The details of region wise and overseas toppers of CPT are mentioned at Annexure-E. The result analysis of the CPT examination in terms of region wise and gender wise pass percentage is mentioned at Annexure-F. The analysis of pass percentage of CPT (since 2008) is mentioned at Annexure-Y.
Annexure A – Toppers of CA Final Examination on all India basis – November – 2011 Examination
Annexure B – Toppers of CA Final Examination of Eastern & Central region – November – 2011 Examination
Annexure C
Chartered Accountants Final Examination held in November – 2011
The details of percentage of candidates passed in the above examination is given below:
Examination | Group | No. of candidates appeared | No. of candidates passed | % of pass |
FINAL | Both Group | 31705 | 5003 | 15.78 |
Group– I | 49299 | 12590 | 25.54 | |
Group–II | 57186 | 15905 | 27.81 |
Annexure D -Details of the top three rank holders for Common Proficiency Test (Paper Pencil Mode) along with the marks secured by them in exam held on 18th December 2011.
Annexure D
Annexure E - Details of region wise and overseas toppers of CPT along with the marks secured by them in exam held on 18th December 2011.
Download Annexure -E
Annexure F
Common Proficiency Test (CPT) held on December 18, 2011
The details of percentage of candidates passed in the above said examination is given below.
Gender | No. of candidates appeared | No. of candidates passed | % of pass | Exam. Centres |
MALE | 79276 | 27280 | 34.41 | 331 |
FEMALE | 36708 | 13695 | 37.31 | |
TOTAL | 115984 | 40975 | 35.33 |
The details of pass percentage of the candidates- gender/region/overseas in the above said examination are given below.
Region | No. of candidates appeared | No. of candidates passed | % of pass |
WIRC | 25438 | 8630 | 33.93 |
Male | 15733 | 5138 | 32.66 |
Female | 9705 | 3492 | 35.98 |
SIRC | 30682 | 11037 | 35.97 |
Male | 19898 | 7338 | 36.88 |
Female | 10784 | 3699 | 34.30 |
EIRC | 8878 | 3211 | 36.17 |
Male | 6493 | 2232 | 34.38 |
Female | 2385 | 979 | 41.05 |
CIRC | 32643 | 10941 | 33.52 |
Male | 23834 | 7545 | 31.66 |
Female | 8809 | 3396 | 38.55 |
NIRC | 17439 | 6590 | 37.79 |
Male | 12626 | 4581 | 36.28 |
Female | 4813 | 2009 | 41.74 |
Overseas | 904 | 566 | 62.61 |
Male | 692 | 446 | 64.45 |
Female | 212 | 120 | 56.60 |
Annexure X
Analysis of pass percentage of Chartered Accountants Examinations
Exam MM/YYYY | Course | Group I | Group II | Both Group | ||||||
Appeared | Passed | Pass % | Appeared | Passed | Pass % | Appeared | Passed | Pass % | ||
May,2011 | Final | 48548 | 17641 | 36.34 | 53766 | 14338 | 26.67 | 32419 | 6649 | 20.51 |
November,20 1 | Final (E) | 16162 | 4791 | 29.64 | 22942 | 4431 | 19.31 | 10203 | 1101 | 10.79 |
Final (N) | 25140 | 5120 | 20.37 | 23013 | 2603 | 11.31 | 18227 | 1701 | 9.33 | |
May,201 | Final (E) | 20049 | 2897 | 14.45 | 26517 | 2552 | 9.62 | 13242 | 458 | 3.46 |
Final (N) | 8840 | 1166 | 13.19 | 8670 | 683 | 7.88 | 7424 | 487 | 6.56 | |
November,200 | Final ( E) | 25224 | 5011 | 19.87 | 30641 | 3099 | 10.11 | 18502 | 1454 | 7.86 |
Final (N) | 1014 | 112 | 11.05 | 1041 | 93 | 8.93 | 782 | 68 | 8.70 | |
June,200 | Final(E) | 25848 | 8379 | 32.42 | 27840 | 4185 | 15.03 | 18625 | 2579 | 13.85 |
Final (N) | 166 | 6 | 3.61 | 204 | 5 | 2.45 | 83 | 2 | 2.41 | |
November,200 | Final(E) | 21176 | 5892 | 27.82 | 23856 | 5762 | 24.15 | 14614 | 2926 | 20.27 |
Final (N) | 76 | 19 | 25 | 103 | 14 | 13.59 | 29 | 7 | 24.14 | |
May,2008 | Final | 17552 | 6444 | 36.71 | 18685 | 5290 | 28.31 | 10580 | 2645 | 25 |
(E) stands for Existing Syllabus (N) stands for New Syllabus
Annexure Y
Analysis of pass percentage of Common Proficiency Test
Year | Total Appeared | Total Passe | %age |
June, 2011 | 139226 | 46372 | 33.31 |
Dec,2010 | 122639 | 31878 | 25.99 |
June, 2010 | 127643 | 35168 | 24.55 |
Dec, 2009 | 117001 | 41411 | 35.39 |
June, 2009 | 112788 | 37808 | 33.52 |
Dec, 2008 | 89026 | 34201 | 38.42 |
June, 2008 | 76026 | 28751 | 37.81 |
Feb, 2008 | 56307 | 5799 | 10.30 |
Marketing CEO of MONARCH Group of Companies ( www.strajai.com )
31-35, 3rd Floor, Gandhi Chambers, Bhavaniwad, Haripura, SURAT - 395 003. (GUJARAT)
RIM : 93760 05225 / 99040 16789
Tel.(0261) 2608986 / 87 / 85 - 3205686
Fax: +91-261-2417586
Email:ssrajai@yahoo.com / ssrajai@gmail.com
Home: www.i-tax.in
Group for Taxation News:
http://groups.google.com/group/itaxusers
Sms Alerts:
http://labs.google.co.in/smschannels/subscribe/ITaxUsers
SMS "HELPSURAT QRY" send to 56070 (If you have any query)
No comments:
Post a Comment