SCHEDULE OF BRANCH AUDIT FEES
Category of branches according to the quantum of advances as at 31st March 2011 | Recommended rates of audit fees for 2010-11 (Amount in Rs.) | |
a | Upto Rs.75 lakh | 12,500/- |
b | Above Rs.75 lakh and upto Rs.150 lakh | 15,000/- |
c | Above Rs.150 lakh and upto Rs.300 lakh | 22,500/- |
d | Above Rs.3 crore and upto Rs.5 crore | 30,000/- |
e | Above Rs.5 crore and upto Rs.10 crore | 35,000/- |
f | Above Rs.10 crore and upto Rs.20 crore | 50,000/- |
g | Above Rs.20 crore and upto Rs.30 crore | 69,000/- |
h | Above Rs.30 crore and upto Rs.50 crore | 1,05,000/- |
i | Above Rs.50 crore and upto Rs.75 crore | 1,20,000/- |
j | Above Rs.75 crore and upto Rs.125 crore | 1,59,000/- |
k | Above Rs.125 crore and upto Rs.175 crore | 1,99,000/- |
l | Above Rs.175 crore and upto Rs.300 crore | 2,50,000/- |
m | Above Rs.300 crore and upto Rs.500 crore | 2,82,000/- |
n | Above Rs.500 crore | 3,13,000/- |
LFAR and TAR fee is seperate and differ from bank to bank.
No comments:
Post a Comment