CA NeWs Beta*: Latest Update on Southern Region ICAI Election Results

Search This Site

Tuesday, December 25, 2012

Latest Update on Southern Region ICAI Election Results

The table below depicts the comparative percentage 2012 percentage polling to 2009 percentage polling.


State Centre 2012 Rank(2012) 2009 Rank(2009)
KL ALAPUZHA (ALLEPPEY) 55.7% 34 37.3% 63
KL ALUVA (ALWAYE) 50.0% 46 39.7% 59
KL ANANTAPUR 45.9% 56 61.8% 19
KA BANGALORE 33.10% 72 38.70% 61
KA BELGAUM 56.2% 33 63.4% 18
KA BELLARY 59.5% 21 77.6% 5
AP BHIMAVARAM 41.9% 65 38.7% 60
KL CHANGANACHERRY 60.0% 19 35.8% 66
TN CHENNAI (MADRAS) 45.5% 58 36.8% 64
AP CHIRALA 39.5% 69 54.8% 34
TN COIMBATORE 56.9% 30 58.3% 29
TN CUDDALORE 51.4% 44 42.2% 58
AP DEVANGERE 69.6% 9 76.2% 6
AP DHARWAD 63.6% 15 75.0% 7
TN DINDIGUL 70.8% 6 53.1% 36
AP ELURU 50.0% 46 59.0% 26
TN ERODE 60.7% 18 66.8% 12
AP GULBARGA 71.7% 5 73.3% 8
AP GUNTUR 52.8% 39 50.7% 42
KA HOSPET 66.1% 12 61.4% 21
TN HOSUR 59.3% 22 45.2% 53
KA HUBLI 78.4% 2 83.3% 1
AP HYDERABAD 51.5% 43 48.9% 45
AP KADAPA (CUDDAPAH) 32.6% 73 54.5% 35
AP KAKINADA 52.7% 40 59.8% 23
TN KANCHEEPURAM 32.3% 74 33.3% 70
KL KANNUR (CANNANORE) 42.9% 61 33.7% 69
TN KARAIKUDI 47.2% 54 52.2% 40
AP KARIMNAGAR 53.3% 37 52.3% 39
TN KARUR 77.2% 3 64.6% 16
AP KHAMMAM 46.5% 55 46.2% 50
KL KOCHI (COCHIN) 55.6% 35 45.7% 51
KL KOLLAM (QUILON) 61.8% 17 60.4% 22
KL KOTTAYAM 48.3% 52 33.9% 68
KL KOZHIKODE(CALICUT) 57.3% 28 45.3% 52
TN KUMBAKONAM 51.1% 45 45.2% 53
AP KURNOOL 42.9% 61 71.4% 10
TN MADURAI 70.3% 8 59.3% 24
KL MALAPPURAM 31.1% 75 17.0% 78
KA MANGALORE 45.5% 57 42.3% 57
KL MAVELIKARA 50.0% 46 30.0% 73
KA MYSORE 48.0% 53 49.6% 43
TN NAGARCOIL 59.5% 20 48.6% 46
AP NARASARAOPET 50.0% 46 55.6% 33
AP NELLORE 65.1% 14 59.3% 25
AP NIZAMABAD 57.7% 24 71.8% 9
AP ONGOLE 49.1% 50 58.3% 28
TN OOTACAMUND 43.2% 60 37.8% 62
KL PALAI 42.9% 61 30.8% 71
KL PALAKKAD (PALGHAT) 40.7% 67 30.4% 72
KL PATHANAMITHITTA 23.9% 78 25.4% 77
TN POLLACHI 70.8% 6 64.5% 17
TN PONDICHERRY 55.5% 36 46.6% 49
AP RAJAMAHENDRAVARAM 41.5% 66 61.7% 20
TN RAJAPALAYAM 69.0% 10 56.4% 31
TN SALEM 65.2% 13 66.2% 14
KA SHIMOGA 68.3% 11 81.1% 2
TN SIVAKASI 78.7% 1 81.0% 3
AP SRIKAKULAM 29.8% 76 52.9% 38
AP TADEPALLIGUDEM 36.8% 70 69.4% 11
TN THANJAVUR 52.2% 42 56.6% 30
KL THIRUVANANTHAPURAM 56.7% 31 44.2% 55
KL THODUPUZHA 53.2% 38 26.7% 76
KL THRISSUR (TRICHUR) 49.0% 51 46.6% 48
TN TIRUCHIRAPALLI 57.6% 25 53.0% 37
TN TIRUNELVELI 62.1% 16 49.3% 44
AP TIRUPATI 58.1% 23 66.7% 13
TN TIRUPUR 72.4% 4 80.9% 4
KL TIRUVALLA 40.3% 68 29.7% 74
KL TRIPUNITHURA 44.2% 59 36.4% 65
TN TUTICORIN 57.4% 27 56.1% 32
KA UDUPI 42.2% 64 35.0% 67
TN VELLORE 56.4% 32 51.9% 41
AP VIJAYAWADA 52.3% 41 47.0% 47
AP VISAKHAPATNAM 57.5% 26 58.6% 27
AP VIZIANAGARAM 36.8% 70 43.6% 56
AP WARANGAL 56.9% 29 65.0% 15
POSTAL POSTAL 26.6% 77 27.9% 75

  • In 2012 Sivakasi (TN) is Highest Polling %, In 2009 Hubli (KA) is Highest Polling %
  • In 2009 Sivakasi was in 3rd Rank, In 2012 Hubli is in 2nd Rank

No comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...
For mobile version of this site click here


News Archive

Recommended Post Slide Out For Blogger