CA NeWs Beta*: Nifty Companies With Weightage
Nifty Companies With Weightage
Company Name | Sector | Weightage (%) |
TCS | Information Technology | 9.01 |
Reliance Industries | Energy | 6.2 |
Infosys | Information Technology | 5.28 |
HDFC Bank | Financial Services | 5 |
ITC | Cigarettes | 4.93 |
Sun Pharmaceutical | Pharmaceuticals | 3.63 |
Hindustan Unilever | Consumer Goods | 3.49 |
Coal India | Metals | 3.33 |
ONGC | Energy | 3.28 |
HDFC | Financial Services | 3.23 |
State Bank of India | Financial Services | 2.8 |
Wipro | Information Technology | 2.59 |
ICICI Bank | Financial Services | 2.57 |
Bharti Airtel | Telecom | 2.57 |
Tata Motors | Automobile | 2.34 |
Kotak Mahindra Bank | Financial Services | 2.33 |
HCL Technologies | Information Technology | 2.19 |
Larsen & Toubro | Construction | 2.13 |
Maruti Suzuki | Automobile | 2.06 |
NTPC | Energy | 2 |
Axis Bank | Financial Services | 1.96 |
UltraTech Cement | Cements | 1.61 |
Asian Paints | Consumer Goods | 1.57 |
Mahindra & Mahindra | Automobile | 1.43 |
Bharti Infratel | Telecom | 1.34 |
Power Grid | Energy | 1.34 |
Bajaj Auto | Automobile | 1.31 |
Lupin | Pharmaceuticals | 1.22 |
BPCL | Energy | 1.19 |
Bosch | Automobile | 1.16 |
Hero MotoCorp | Automobile | 1.1 |
IndusInd Bank | Financial Services | 1.06 |
Eicher Motors | Automobile | 0.98 |
Dr. Reddy’s Lab | Pharmaceuticals | 0.95 |
Tech Mahindra | Information Technology | 0.84 |
Aurobindo Pharma | Pharmaceuticals | 0.82 |
GAIL (India) | Energy | 0.82 |
Cipla | Pharmaceuticals | 0.76 |
Idea Cellular | Telecom | 0.75 |
Zee Entertainment | Media & Entertainment | 0.7 |
Yes Bank | Financial Services | 0.68 |
Grasim Industries | Cements | 0.67 |
Ambuja Cements | Cements | 0.66 |
Bank of Baroda | Financial Services | 0.64 |
Tata Steel | Metals | 0.58 |
BHEL | Industrial Manufacturing | 0.53 |
ACC | Cements | 0.49 |
Hindalco Industries | Metals | 0.45 |
Tata Power | Energy | 0.34 |
Tata Motors Ltd. (DVR) | Automobile | 0.27 |
NMDC | Metals | 0.27 |
Data as on April-2016
Weight is calculated based on free float market cap.
Changes In Nifty 50 wef from April-2016.
Removed: Cairn, Vedanta and Punjab National Bank
Added: Auro Pharma, Bharti Infratel, Eicher Motors, Tata Motors DVR.
The inclusion of Tata Motors Ltd (DVR) in the Nifty 50 will take the number of securities in the index to 51.