The Minister of State in the Ministry of Corporate Affairs Shri R.P.N. Singh today informed the Lok Sabha that it is mandatory, under the Companies Act, 1956 for all companies to submit Annual Returns, Balance Sheet etc to the Government.
Replying to a written question the Minister said in addition to penal action, the companies, their directors/company secretaries who have defaulted in filing their Balance Sheets and Annual Returns for 2006-07 to 2009-10 are debarred to file any document except certain event based information till they make the default good. Such defaulting companies are identified on line through MCA-21 e-governance portal.
Number of companies, which have not submitted their Annual Returns and Balance Sheets during the last three years as on 19.03.2012 are as under:-
Replying to a written question the Minister said in addition to penal action, the companies, their directors/company secretaries who have defaulted in filing their Balance Sheets and Annual Returns for 2006-07 to 2009-10 are debarred to file any document except certain event based information till they make the default good. Such defaulting companies are identified on line through MCA-21 e-governance portal.
Number of companies, which have not submitted their Annual Returns and Balance Sheets during the last three years as on 19.03.2012 are as under:-
Period | Annual Returns | Balance Sheet |
2008-09 | 189099 | 187673 |
2009-10 | 218087 | 216786 |
2010-11 | 309125 | 315262 |
The State-wise details are enclosed as Annexure-A.
*****
STATE | 2008-2009 | 2009-2010 | | 2010-2011 | | |||
| Annual Return | Balance Sheet | Annual Return | Balance Sheet | Annual Return | Balance Sheet | ||
Andaman and Nicobar Islands | 56 | 56 | 65 | 64 | 96 | 97 | ||
Andhra Pradesh | 27883 | 27785 | 30985 | 31044 | 37849 | 38276 | ||
Arunachal Pradesh | 10 | 11 | 12 | 12 | 36 | 37 | ||
Assam | 231 | 237 | 274 | 266 | 861 | 941 | ||
Bihar | 2875 | 2852 | 3332 | 3313 | 4506 | 4605 | ||
Chandigarh | 1742 | 1723 | 1986 | 1968 | 2580 | 2645 | ||
Chhattisgarh | 462 | 452 | 627 | 610 | 1388 | 1422 | ||
Daman and Diu | 33 | 34 | 47 | 45 | 55 | 56 | ||
Delhi | 36952 | 36742 | 42222 | 41989 | 60590 | 62268 | ||
Dadar Nagar Haveli | 69 | 68 | 77 | 76 | 161 | 162 | ||
Goa | 1371 | 1365 | 1649 | 1655 | 2338 | 2408 | ||
Gujarat | 13195 | 12995 | 14482 | 14326 | 18252 | 18374 | ||
Himachal Pradesh | 613 | 615 | 751 | 755 | 1093 | 1108 | ||
Haryana | 2559 | 2553 | 2977 | 2974 | 4106 | 4187 | ||
Jharkhand | 946 | 941 | 1132 | 1130 | 1756 | 1782 | ||
Jammu and Kashmir | 1137 | 1149 | 1243 | 1247 | 1493 | 1506 | ||
Karnataka | 11187 | 11090 | 13262 | 13159 | 18515 | 18661 | ||
Kerala | 3355 | 3365 | 4442 | 4483 | 7522 | 7691 | ||
Lakshadweep | 2 | 2 | 3 | 3 | 6 | 6 | ||
Maharashtra | 43929 | 43699 | 50039 | 49770 | 68933 | 70392 | ||
Meghalaya | 18 | 22 | 25 | 29 | 72 | 77 | ||
Manipur | 19 | 19 | 19 | 19 | 30 | 31 | ||
Madhya Pradesh | 2147 | 2088 | 2739 | 2704 | 4535 | 4638 | ||
Mizoram | 6 | 8 | 7 | 9 | 11 | 11 | ||
Nagaland | 28 | 31 | 32 | 32 | 50 | 54 | ||
Orissa | 951 | 930 | 1336 | 1333 | 2625 | 2801 | ||
Punjab | 3455 | 3392 | 3939 | 3889 | 5310 | 5425 | ||
Pondicherry | 291 | 299 | 376 | 400 | 628 | 652 | ||
Rajasthan | 2298 | 2233 | 3099 | 3037 | 5862 | 5909 | ||
Tamil Nadu | 21406 | 21284 | 24591 | 24517 | 32955 | 33379 | ||
Tripura | 11 | 16 | 14 | 18 | 25 | 33 | ||
Uttar Pradesh | 6498 | 6454 | 7431 | 7390 | 10862 | 10610 | ||
Uttarakhand | 457 | 458 | 559 | 566 | 883 | 896 | ||
West Bengal | 2907 | 2705 | 4313 | 3954 | 13141 | 14122 | ||
Total | 189099 | 187673 | 218087 | 216786 | 309125 | 315262 | ||
No comments:
Post a Comment