Allahabad Bank, Kolkata
|
| |
1 | M/s N K Bhargava & Co, New Delhi |
2 | M/s M C Jain & Co, Kolkata |
3 | M/s P A & Associates, Bhubaneswar |
4 | M/s M R Narain & Co, Chennai |
5 | M/s S Ghose & Co, Kolkata |
6 | M/s K M Agarwal & Co, New Delhi |
| |
Andhra Bank, Hyderabad |
| |
1 | M/s Umamaheshwara Rao & Co, Hyderabad |
2 | M/s R Subramanian & Compnay , Chennai |
3 | M/s Raju & Prasad, Hyderabad |
4 | M/s Patro & Co, Bhubaneshwar |
5 | M/s Nataraja Iyer & Co, Hyderabad |
6 | M/s C R Sagdeo & Co, Nagpur |
| |
Bank of Baroda, Mumbai |
| |
1 | M/s S K Mittal & Co, New Delhi |
2 | M/s Khimji Kunverji & Co., Mumbai |
3 | M/s Ray & Ray, Kolkata |
4 | M/s N B S & Co, Mumbai |
5 | M/s Laxminiwas Neeth & Co, Hyderabad |
6 | M/s Brahmayya & Co., Chennai |
| |
Bank of India, Mumbai |
| |
1 | M/s Agarwal & Saxena, Kanpur |
2 | M/s Karnavat & Co., Mumbai |
3 | M/s L. B. Jha & Co., Kolkata |
4 | M/s S R B & Associates, Bhubaneshwar |
5 | M/s Sankaran & Krishnan, Chennai |
6 | M/s Chaturvedi & Shah, Mumbai |
| |
Bank of Maharashtra, Pune |
| |
1 | M/s Ray & Co , Kolkata |
2 | M/s N Kumar Chhabra & Co., Chandigarh |
3 | M/s Kirtane & Pandit , Pune |
4 | M/s J C R & Co, Mumbai |
5 | M/s DSP & Associates, New Delhi |
6 | M/s Jodh Joshi & Co, Nagpur |
| |
Canara Bank , Bangalore |
| |
1 | M/s S. Bhandari & Co., Jaipur |
2 | M/s Manubhai & Co Ahmedabad |
3 | M/s R K Kumar & Co, Chennai |
4 | M/s H. K. Chaudhry & Co., New Delhi |
5 | M/s Nandy Halder & Ganguly, Kolkata |
6 | M/s K. Venkatachalam Aiyer & Co., Thiruvananthapuram |
| |
Central Bank of India, Mumbai |
| |
1 | M/s K. S Aiyar & Co., Mumbai |
2 | M/s Sagar & Associates , Hyderabad |
3 | M/s G S A & Co, New Delhi |
4 | M/s Ghiya & Co., Jaipur |
5 | M/s D. Rangaswamy & Co., Chennai |
6 | M/s SAMSAND & Associates, New Delhi |
| |
Corporation Bank, Mangalore |
| |
1 | M/s Vinod Kumar & Associates, New Delhi |
2 | M/s Suresh Chandra & Associates, New Delhi |
3 | M/s O P Totla & Co., Indore |
4 | M/s Rajendra K Goel & Co., New Delhi |
5 | M/s K. Varghese & Co., Kochi |
6 | M/s V. Narayanan & Co., Chennai |
| |
Dena Bank, Mumbai |
| |
1 | M/s B. K. Khare & Co., Mumbai |
2 | M/s Gandhi Minocha & Co., New Delhi |
3 | M/s S N Dhawan & Co, New Delhi |
4 | M/s P K Chopra & Company, New Delhi |
5 | M/s Avanish K Rastogi & Associates, Lucknow |
6 | M/s S C Bapna & Associates, Vadodara |
| |
Indian Bank,Chennai |
| |
1 | M/s Suri & Co, Chennai |
2 | M/s Kalyanasundaram & Co., Chennai |
3 | M/s S Mohan & Co., New Delhi |
4 | M/s Raj K Aggarwal & Associates, New Delhi |
5 | M/s Chandran & Raman , Chennai |
6 | M/s A B P & Associates, Bhubaneswar |
| |
Indian Overseas Bank, Chennai |
| |
1 | M/s Badari Madhusudan & Srinivasan, Bangalore |
2 | M/s B Thiagarajan & Co, Chennai |
3 | M/s M. Bhaskara Rao & Co., Hyderabad |
4 | M/s S. R. Mohan & Co., Hyderabad |
5 | M/s Sankar & Moorthy, Thiruvananthapuram |
6 | M/s Mittal Gupta & Co, Kanpur |
| |
Oriental Bank of Commerce, New Delhi |
| |
1 | M/s S. P. Marwaha & Co., New Delhi |
2 | M/s Agiwal & Associates, New Delhi |
3 | M/s Jain Kapila Associates, New Delhi |
4 | M/s Manian & Rao, Bangalore |
5 | M/s B. Purushottam & Co., Chennai |
6 | M/s Tej Raj & Pal, Bhubaneswar |
| |
Punjab & Sind Bank, New Delhi |
| |
1 | M/s Alka & Sunil New Delhi |
2 | M/s R M Lall & Co., Lucknow |
3 | M/s Bhatia & Bhatia, New Delhi |
4 | M/s G. S. Goel & Co., New Delhi |
5 | M/s O P Tulsyan & Co, New Delhi |
6 | M/s S B G & Co., New Delhi |
| |
Punjab National Bank, New Delhi |
| |
1 | M/s V K Verma & Co, New Delhi |
2 | M/s Borkar & Muzumdar, Mumbai |
3 | M/s Mookherjee Biiswas & Pathak, Kolkata |
4 | M/s Amit Ray & Co, Allahabad |
5 | M/s G S Madhava Rao & Co , Hyderabad |
6 | M/s Sarda & Pareek, Mumbai |
| |
Syndicate Bank |
| |
1 | M/s Prakash Chandra Jain & Co., Udaipur |
2 | M/s S Sonny Associates, Chennai |
3 | M/s Thakur Vaidyanath Aiyar & Co., New Delhi |
4 | M/s Chandiok & Guliani, New Delhi |
5 | M/s Jain & Associates, Chandigarh |
6 | M/s R Vender Gupta and Associates, New Delhi |
| |
UCO Bank, Kolkata |
| |
1 | M/s SBA & Associates, Kolkata |
2 | M/s Ved & Co, New Delhi |
3 | M/s Dass Gupta & Associates, New Delhi |
4 | M/s Baweja & Kaul, Jammu |
5 | M/s Gupta Sharma & Ass. Jammu |
6 | M/s Kothari & Co, Kolkata |
| |
Union Bank of India, Mumbai |
| |
1 | M/s Price Patt & Co, Chennai |
2 | M/s Arun K. Agarwal & Associates, New Delhi |
3 | M/s J. L. Sengupta & Co., Kolkata |
4 | M/s Singrodia Goyal & Co, Mumbai |
5 | M/s Om Prakash S. Chaplot & Co., Mumbai |
6 | M/s G. S. Mathur & Co., New Delhi |
| |
United Bank of India, Kolkata |
| |
1 | M/s George Read & Co., Kolkata |
2 | M/s D. K. Chhajer & Co., Kolkata |
3 | M/s M. Choudhury & Co., Kolkata |
4 | M/s M. C. Bhandari & Co., Kolkata |
5 | M/s Ramesh C. Agrawal & Co., Allahabad |
6 | M/s Dinesh Mehta & Co, New Delhi |
| |
Vijaya Bank, Bangalore |
| |
1 | M/s S. Viswanathan, Chennai |
2 | M/s M P Chitale & CO, Mumbai |
3 | M/s Rao Associates, Bangalore |
4 | M/s Contractor Nayak & Kishnadwala, Mumbai |
5 | M/s P Chandrasekar, Bangalore |
6 | M/s Mukund M Chitale & Co, Mumbai |
| |
State Bank of India |
| |
1 | M/s B M Chatrath & Co Kolkata |
2 | M/s Kalyaniwalla & Mistry, Mumbai |
3 | M/s K K Soni & Co, New Delhi |
4 | M/s Essveeyar , Chennai |
5 | M/s K C Mehta & Co, Vadodara |
6 | M/s S B A & Co, Indore |
7 | M/s K G Somani & CO, New Delhi |
8 | M/s Singhi & Co, Kolkata |
9 | M/s Venugopal & Chenoy, Hyderabad |
10 | M/s S C M & Associates, Bhubaneswar |
11 | M/s M Verma & Associates, New Delhi |
12 | M/s Dagliya & Co, Bangalore |
13 | M/s Todi Tulsyan & Co., Patna |
14 | M/s Krishnamoorthy & Krishnamoorthy, Kochi |
| |
State Bank of Bikaner & Jaipur, Jaipur |
| |
1 | M/s S C J Associates , Agra |
2 | M/s. S.L. Chhajed & Co., Bhopal |
3 | M/s Agrawal Anil & Co, New Delhi |
4 | M/s L U Krishnan & Co., Chennai |
5 | M/s B Khosla & Co., Jaipur |
6 | M/s S Daga & Co, Hyderabad |
| |
State Bank of Hyderabad, Hyderabad |
| |
1 | M/s Rao & Kumar, Vishakhapatnam |
2 | M/s D. V. Ramana Rao & Co.,Hyderabad |
3 | M/s Rao & Narayan, Hyderabad |
4 | M/s S Mann & Co, New Delhi |
5 | M/s Ananthan & Sundaram, Thiruvananthapuram |
6 | M/s Elias George & Co, Kochi |
| |
State Bank of Mysore, Bangalore |
| |
1 | M/s B L Ajmera & Co , Jaipur |
2 | M/s Bhasin Raghavan & Company, New Delhi |
3 | M/s S K Basu & CO, Kolkata |
4 | M/s M K P S & Associates. Bhubaneshwar |
5 | M/s K. P. Rao & Co., Bangalore |
6 | M/s Maharaj N R Suresh & Co, Chennai |
| |
State Bank of Patiala, Patiala |
| |
1 | M/s Gupta Gupta & Associates, Jammu |
2 | M/s Abhijit Dutta & Associates, Kolkata |
3 | M/s S. L. Gangwal & Co., Jaipur |
4 | M/s Rawla & Co, New Delhi |
5 | M/s Sreedhar Suresh & Rajagopalan, Chennai |
6 | M/s Patel Mohan Ramesh & Co, Bangalore |
| |
State Bank of Travancore, Thiruvananthapuram |
| |
1 | M/s G K Rao & Co, Hyderabad |
2 | M/s Abraham & Jose, Thrissur |
3 | M/s Jagdish Chand & Co., New Delhi |
4 | M/s B. V. Rao & Co., Vishakhapatnam |
5 | M/s Ayyar & Cherian, Bangalore |
6 | M/s Sridhar & Co., Thiruvananthapuram |
No comments:
Post a Comment