ACCA Qualification
The current ACCA Qualification syllabus was first examined in December 2007. Pass rates for the old syllabus (from June 2003) are also included here.
Paper | Dec 2007 | Jun 2008 | Dec 2008 | Jun 2009 | Dec 2009 | Jun 2010 | Dec 2010 | June 2011 |
F1 | 81 | 83 | 67 | 73 | 66* | 64* | 70* | 70* |
F2 | 56 | 51 | 59 | 57 | 58* | 54* | 60* | 57* |
F3 | 67 | 48 | 50 | 55 | 59* | 60* | 60* | 55* |
F4 | 42 | 46 | 39 | 43 | 42 | 51 | 44 | 55 |
F5 | 34 | 28 | 30 | 41 | 52 | 57 | 41 | 37 |
F6 | 50 | 45 | 53 | 61 | 51 | 46 | 44 | 51 |
F7 | 40 | 33 | 42 | 30 | 39 | 28 | 47 | 38 |
F8 | 43 | 32 | 43 | 34 | 40 | 36 | 38 | 40 |
F9 | 40 | 42 | 40 | 42 | 37 | 43 | 40 | 38 |
P1 | 53 | 49 | 53 | 48 | 49 | 53 | 51 | 52 |
P2 | 48 | 48 | 54 | 44 | 58 | 47 | 51 | 50 |
P3 | 56 | 49 | 52 | 50 | 48 | 51 | 48 | 47 |
P4 | 31 | 36 | 36 | 30 | 41 | 34 | 33 | 30 |
P5 | 42 | 37 | 43 | 32 | 42 | 44 | 35 | 35 |
P6 | 28 | 36 | 41 | 37 | 39 | 35 | 44 | 45 |
P7 | 33 | 33 | 39 | 37 | 39 | 32 | 34 | 31 |
* Results achieved by students for paper based examinations and computer based examinations.
Professional scheme - pass rates
Paper | Dec 2007 | Jun 2007 | Dec 2006 | Jun 2006 | Dec 2005 | Jun 2005 | Dec 2004 | Jun 2004 | Dec 2003 | Jun 2003 |
1.1 | 81 | 46 | 53 | 48 | 61 | 44 | 47 | 45 | 44 | 48 |
1.2 | 56 | 40 | 40 | 43 | 51 | 50 | 54 | 41 | 57 | 46 |
1.3 | 67 | 47 | 47 | 59 | 42 | 53 | 55 | 52 | 48 | 59 |
2.1 | 42 | 53 | 47 | 55 | 51 | 48 | 51 | 49 | 63 | 50 |
2.2 | 34 | 47 | 40 | 47 | 43 | 44 | 45 | 47 | 52 | 50 |
2.3 | 50 | 60 | 44 | 52 | 50 | 52 | 52 | 54 | 48 | 47 |
2.4 | 40 | 37 | 45 | 37 | 44 | 37 | 41 | 38 | 39 | 39 |
2.5 | 43 | 44 | 43 | 48 | 53 | 51 | 52 | 47 | 50 | 48 |
2.6 | 40 | 33 | 31 | 38 | 39 | 41 | 45 | 45 | 42 | 52 |
3.1 | 53 | 35 | 32 | 30 | 30 | 39 | 39 | 39 | 44 | 40 |
3.2 | 48 | 38 | 33 | 33 | 40 | 39 | 40 | 43 | 42 | 39 |
3.3 | 56 | 43 | 41 | 43 | 42 | 50 | 48 | 44 | 45 | 41 |
3.4 | 31 | 54 | 55 | 51 | 46 | 51 | 52 | 52 | 54 | 54 |
3.5 | 42 | 55 | 44 | 50 | 52 | 50 | 54 | 54 | 55 | 53 |
3.6 | 28 | 44 | 43 | 52 | 52 | 50 | 56 | 54 | 53 | 53 |
3.7 | 33 | 38 | 35 | 37 | 49 | 44 | 46 | 45 | 49 | 44 |
No comments:
Post a Comment