Important
(Start Date for online Registration 24th January, 2012 )
The candidates who have qualified in CA final examination held in May, 2011/November 2010 and found eligible for Campus Placement Programme to be held during Feb-Mar, 2012 and also have filled up online form on http://www.cmii.icai.org/article.asp upto 2nd February, 2012 (05:15 PM) are as mentioned below. Please visit http://www.cmii.icai.org/new_cand.asp?typeofcandidate=F with following roll no for registration for Campus Placement Programme Feb-Mar, 2012 from 24th January, 2012 to 6th February, 2012.
| S No | CA Final Roll No (May-11/Nov-10) | Article Reg no | Name |
| 1 | 12464M | WRO0277115 | SHARATH KRISHNANANDA RAO |
| 2 | 58431M | NRO0186343 | RAJIV AGGARWAL |
| 3 | 58488M | NRO0183064 | TEJBIR SINGH |
| 4 | 30150M | SRO0142433 | NAGARAJU MUNAGAPATI H S |
| 5 | 68038M | NRO0206974 | SACHIN GUPTA |
| 6 | 11184M | WRO0236800 | DIVYA A MAYILA BANGERA |
| 7 | 65581M | NRO0140988 | ROVIN KUMAR GUPTA |
| 8 | 24283M | SRO0224610 | VISHAL S |
| 9 | 70038M | NRO0196783 | SALONI SADANA |
| 10 | 54466M | CRO0199677 | ANURAG |
| 11 | 47281M | NRO0210920 | RAHUL DUGAR |
| 12 | 59115M | NRO0173710 | KAPIL |
| 13 | 68532M | NRO0178373 | HARSHIT GUPTA |
| 14 | 05916M | WRO0237660 | MORESHWAR BHARAT PANCHAL |
| 15 | 50927M | ERO0108316 | ANKIT JAIN |
| 16 | 56105M | CRO0149134 | BHOUMIK KUMAR RATHOR |
| 17 | 44080M | CRO0230699 | ALOK JHANWAR |
| 18 | 14341M | SRO0156147 | AMARNATH V |
| 19 | 63091M | CRO0192846 | JAI SINGH |
| 20 | 66078M | NRO0180836 | TANU AGGARWAL |
| 21 | 67472M | NRO0192687 | GAURAV RAI |
| 22 | 52241M | CRO0230713 | ARUN PUROHIT |
| 23 | 71365M | NRO0170459 | ANJALI GUPTA |
| 24 | 37073M | SRO0225540 | VISHAL KABRA |
| 25 | 05242M | CRO0192156 | VRATIKA JAIN |
| 26 | 30843M | SRO0198183 | SIDDARTH NARENDRANATH |
| 27 | 71614M | NRO0152866 | MAN MOHAN |
| 28 | 42117M | ERO0089599 | MAUPARNA GHOSH |
| 29 | 52744M | CRO0199556 | NAMIT GUPTA |
| 30 | 64463M | NRO0180716 | ASHISH KUMAR GUPTA |
| 31 | 68785M | NRO0206477 | SOURABH BHATIA |
| 32 | 08479M | WRO0273418 | POOJA MANOJ SHAH |
| 33 | 37535M | ERO0108314 | KETKI KEJRIWAL |
| 34 | 55121M | NRO0147615 | MUSTAQUE ALAM |
| 35 | 70704M | NRO0148071 | AMANDEEP SINGH REKHI |
| 36 | 39850M | ERO0118720 | ANUBHAV AGARWAL |
| 37 | 21081M | WRO0270253 | RANJAN RAMASHANKAR GUPTA |
| 38 | 06655M | WRO0285925 | KSHEMU BHARAT DESAI |
| 39 | 76900M | CRO0194933 | ROHITASH SINGH |
| 40 | 43780M | ERO0136693 | PRIYANKA AGARWAL |
| 41 | 69879M | NRO0196298 | YASHICA GARG |
| 42 | 67537M | NRO0171154 | KULDEEP KODAN |
| 43 | 71360M | NRO0170333 | VISHAL GOYAL |
| 44 | 61548M | NRO0195194 | ASHNA MITTAL |
| 45 | 62952M | NRO0175207 | SONALI BATRA |
| 46 | 38703M | ERO0126907 | GAURAV KOTHARI |
| 47 | 45250M | CRO0195569 | ROHIT ARORA |
| 48 | 47920M | CRO0249031 | RATAN JANSARI |
| 49 | 10134M | WRO0281438 | VIGNESHSUNDARAM RANGANATH IYER |
| 50 | 70781M | NRO0171876 | GAURAV GUPTA |
| 51 | 22759M | SRO0184426 | SUPARNA KS |
| 52 | 54355M | NRO0208016 | JAIN PANKAJ |
| 53 | 69420M | NRO0182937 | SONIKA DHAM |
| 54 | 59320M | NRO0173956 | KANCHAN GARG |
| 55 | 57710M | CRO0183127 | VERTIKA VERMA |
| 56 | 63022M | NRO0199544 | NITESH SINGLA |
| 57 | 69158M | NRO0150127 | TARUN MADAN |
| 58 | 28368M | SRO0228732 | MOHAMMED AZHARUDEEN S B A |
| 59 | 07753M | WRO0196440 | ASHITA HENRY DSOUZA |
| 60 | 44830M | ERO0114406 | PANKAJ GARG |
| 61 | 12317M | WRO0281710 | ANEESH VISWANATHAN NALUPURAKAL |
| 62 | 71481M | NRO0212448 | ANIL |
| 63 | 48713M | CRO0177871 | SNIGDHA JASORIA |
| 64 | 80023M | CRO0176712 | GORAV MANGAL |
| 65 | 26654M | SRO0192218 | BHARANNI A |
| 66 | 50257M | CRO0193106 | RAHUL SHARMA |
| 67 | 06840M | WRO0276659 | AKANKSHA MILIND RANADE |
| 68 | 13497M | WRO0293357 | MAMTA PRAKASH SARDA |
| 69 | 11506M | WRO0262093 | MEGHA SUBHASH CHANDRA SHAH |
| 70 | 54478M | NRO0206667 | RUPAIN VIJ |
| 71 | 66637M | NRO0164094 | RABINDRA CHOUDHARY |
| 72 | 59919M | NRO0160917 | MOHIT BANSAL |
| 73 | 71408M | NRO0186890 | VIVEK SINGLA |
| 74 | 45932M | CROO217878 | UNIKA KESARWANI |
| 75 | 20629M | WRO0259634 | AKHIL VIJAY THYAL |
| 76 | 45476M | CRO0208698 | MOHD FAIZAN MALIK |
| 77 | 62220M | NRO0182741 | NEHA GOEL |
| 78 | 75584M | CRO0169126 | SANDEEP CHAUDHARY |
| 79 | 41685M | ERO0118611 | KARAN SETHIA |
| 80 | 71824M | NRO0179969 | NITISH MALIK |
| 81 | 60676M | NRO0175327 | HANUMAN PRASAD AGGARWAL |
| 82 | 16227M | WRO0273483 | PRIYANKA AJIT PATIL |
| 83 | 64367M | NRO0181783 | RAJESH PRASAD KUSHWAHA |
| 84 | 60317M | NRO0173991 | PRASHANT GUPTA |
| 85 | 52165M | CRO0220147 | ALOK PRAKASH |
| 86 | 53838M | CRO0189128 | RAJAN SHUKLA |
| 87 | 44190M | ERO0126247 | ASHISH MASKARA |
| 88 | 07296M | WRO0286447 | SWETA BALKRISHNA SHETTY |
| 89 | 53921M | CRO0150299 | MANSI KAUSHIK |
| 90 | 50191M | CRO0215813 | ABHISHEK LOHIA |
| 91 | 50264M | CRO0214563 | SANJAY SHAH |
| 92 | 68717M | NRO0195363 | ANEESH KUMAR AGGARWAL |
| 93 | 05510M | WRO0273306 | DHRUTI RAJESH DESAI |
| 94 | 59496M | NRO0201054 | MOHD HAMMAD |
| 95 | 12337M | WRO0277454 | SRIDHARAN GAUTAM |
| 96 | 67636M | NRO0204168 | SAURABH KAPOOR |
| 97 | 66651M | NRO0151313 | DHEERAJ BADONI |
| 98 | 78553M | NRO0158738 | SHAILENDRA PRIYADARSHI |
| 99 | 65790M | CRO0188856 | KAPIL BANKA |
| 100 | 28334M | SRO0190737 | GRACE SHALINI PADMARAJ |
| 101 | 42749M | ERO0119611 | ANIROODH SHARMA |
| 102 | 71267M | NRO0170961 | ANSHUL JAIN |
| 103 | 17394M | NRO0132378 | RAVI SHANKAR SAMANTARAY |
| 104 | 58917M | NRO0172783 | ADITYA NIRWANI |
| 105 | 34078M | SRO0216796 | SASIKUMAR M |
| 106 | 28740M | SRO0193959 | SIVA V |
| 107 | 59880M | NRO0150531 | KANIKA SACHDEVA |
| 108 | 80305M | NRO0173735 | TARSEM SINGH DEOL |
| 109 | 65437M | CRO0192825 | AKSHADA JADHAV |
| 110 | 06989M | CRO0195114 | PURU GOYAL |
| 111 | 06847M | WRO0302457 | POOJA RANJIT KUMAR MONDAL |
| 112 | 67655M | SRO0212533 | POONAM JAJOO |
| 113 | 64122M | NRO0190665 | SOURABH RASTOGI |
| 114 | 26849N | NRO0148736 | Himanshu bagai |
| 115 | 64546N | NRO0172358 | HARISH SINGH RAWAT |
| 116 | 37849M | ERO0126441 | Sailza Agarwal |
| 117 | 44417M | ERO0110080 | ANKIT SHAH |
| 118 | 01915M | WRO0192768 | KAUSHIK RAMANBHAI PARMAR |
| 119 | 77475M | CRO0223426 | AKSHAY KUMAR GANGWAL |
| 120 | 11748N | SRO0189525 | NILACHAL B |
| 121 | 61919M | NRO0192278 | YOGESH TAYAL |
| 122 | 62141M | ERO0109430 | TANMOY SINHA |
| 123 | 65882M | CRO0182759 | ANKITA KABRA |
| 124 | 60437M | NRO0175630 | DEEPIKA GUPTA |
| 125 | 53801M | CRO0204463 | AMRITA AGRAWAL |
| 126 | 23629M | CRO0181730 | BHUVNASH PRAKASH |
| 127 | 58003M | NRO0182534 | ADESH GUPTA |
| 128 | 62655M | NRO0134656 | SUBHASH CHANDER BHASKAR |
| 129 | 55042M | CRO0169320 | VIKAS CHAUHAN |
| 130 | 65391M | NRO0186952 | DINESH SAINI |
| 131 | 29493M | SRO0191012 | PREETHY J |
| 132 | 18771M | WRO0287979 | SADIKOT NAFISA MUSTAKALI |
| 133 | 64903M | NRO0178657 | VIKAS SHARMA |
| 134 | 62219M | NRO0189478 | JYOTI GUPTA |
| 135 | 62218M | NRO0189449 | POOJA GUPTA |
| 136 | 21140M | WRO0283105 | NARENDRA ASHOKKUMAR MISHRA |
| 137 | 60749M | NRO0171292 | SACHIN KUMAR |
| 138 | 12103M | WRO0249855 | MONIL BANKIM GALA |
| 139 | 57165M | CRO0197963 | MUKESH KAVADIYA |
| 140 | 31225M | SRO0179919 | VENKATESHWARALU GALI |
| 141 | 41751M | CRO0181021 | SUDIPTO BHATTACHARYA |
| 142 | 47432M | CRO0202169 | SANDEEP KUMAR |
| 143 | 66434M | NRO0177037 | ANKIT GUPTA |
| 144 | 05042M | WRO0247419 | PRIYANK SHAILESH PATEL |
| 145 | 14570M | WRO0248510 | SWAGATA YOGNATH BHATTACHARYA |
| 146 | 50749M | CRO0219154 | DIVIA AGGARWAL |
| 147 | 110282 | CRO0181492 | Priya Somani |
| 148 | 12148 M | WRO0237530 | PRIYANKA DEEPAK JOSHI |
| 149 | 53748M | CRO0191316 | SAPNA AGARWAL |
| 150 | 10617M | WRO0313265 | YASH KUMAR KHETAN |
| 151 | 56553M | CRO0223868 | ABHINAW TIWARY |
| 152 | 64127M | NRO0196930 | NITIN BANSAL |
| 153 | 69769M | NRO0208818 | Rahul Sardana |
| 154 | 06913M | WRO0254900 | Sandhya Raghupathy |
| 155 | 26908M | SRO0188587 | Subramanian Santhosh |
| 156 | 43553M | ERO0114051 | Puja Chandak |
| 157 | 21639M | WRO0240999 | Raj Girishchandra Thakkar |
| 158 | 53838 | CRO0189128 | Rajan Shukla |
| 159 | 148403 | CRO0179163 | Rahul Pradhan |
| 160 | 183374 | CRO0206333 | Monika Agarwal |
| 161 | 18250M | WRO0238063 | ASHISH DILIP YEWALE |
| 162 | 37983M | ERO0122715 | ROSALIN NAYAK |
| 163 | 62155M | NRO0158523 | PRABIN KUMAR MISHRA |
| 164 | 65880M | WRO0215263 | HIMANSHU KISHOREKUMAR SHARMA |
| 165 | 69837M | NRO0183032 | SANDEEP KHURANA |
| 166 | 62095M | NRO0182146 | VYOM GOEL |
| 167 | 08752M | WRO0237231 | SONAL ARUN MORE |
| 168 | 63660M | NRO0202517 | AAYUSH JAIN |
| 169 | 78926M | CRO0210256 | MANISH BAJORIA |
| 170 | 57752M | NRO0158855 | NAGENDRA KUMAR JHA |
| 171 | 63121M | NRO0170083 | PARAS JAIN |
| 172 | 63113M | NRO0176187 | ISHVINDER KAUR CHAWLA |
| 173 | 53469M | CRO0238464 | MANOJ KUMAR MALAV |
| 174 | 68814M | NRO0192459 | TARUN PANDEY |
| 175 | 21233M | WRO0279536 | SNEHA MURLIDHAR PAI |
| 176 | 46453M | CRO0185767 | VIKAS CHORDIA |
| 177 | 67394M | NRO0170714 | NIKHIL CHOPRA |
| 178 | 48255M | NRO0178121 | TARUN KUMAR |
| 179 | 48522M | NRO0175753 | PANKAJ DUA |
| 180 | 44616M | ERO0118982 | TAMANNA SHARMA |
| 181 | 37967M | ERO0096925 | SNEHA SINGHI |
| 182 | 61460M | NRO0186641 | MEGHA GOEL |
| 183 | 72579N | NRO0178247 | PANKAJ |
The candidates who have filled up online form on http://www.cmii.icai.org/article.asp upto upto upto 2nd February, 2012 (05:15 PM) and not found eligible for Campus Placement Programme Feb-Mar, 2012 are as follows.
Reason 1:
Roll No does not exists/Matches in May, 2011/ November- 2010 Final Examination results.
| S No | Name | Article Reg No | CA Final Roll Number |
| | Abhijit Ekanath Mahajan | WRO0234395 | 47272 |
| | Abhishek Saraogi | WRO0238298 | 6666 |
| | anand luhar | wro0317134 | 70065 |
| | ASHNA MITTAL | NRO0195194 | 61075 |
| | B.JEEVARATHINAM | sro0160146 | 11401 |
| | DINESH KUMAR | CRO027865 | 50338 |
| | Govind Maheshwari | CRO0163475 | 33660 |
| | Jain Pankaj | NRO0208016 | 62326 |
| | Jain Pankaj | NRO0208016 | 54356 |
| | Jain Pankaj | NRO0208016 | 54366 |
| | KALPESH SURESHBHAI PANCHAL | WRO0309033 | 10463 |
| | KALPESH SURESHBHAI PANCHAL | WRO0309033 | 463 |
| | KALPESH SURESHBHAI PANCHAL | WRO0309033 | 1552 |
| | KHYATI DHARIA | WRO0282541 | 5569 |
| | Malavika | sro0195672 | 36447 |
| | NAVEEN JAIN | CRO0194673 | 75135 |
| | NITESH SADANAND SAMANT | WRO0191045 | 16586 |
| | PREETI PANDYA | CRO0221127 | 78777 |
| | rohitash singh | CRO0194933 | 76901 |
| | SIVA V | SRO0193959 | 28741 |
| | TAUSIF YASINBHAI VORA | WRO0245970 | 58889 |
| | RAJESH KUMAR CHEMBETI | SRO0154777 | 37271 |
| | TARUNPANDEY | NRO0192459 | 69194 |
| | Amit Pushpakar | NRO0205163 | 58422 |
| | TARUNPANDEY | NRO092459 | 69914 |
| | TARUNPANDEY | NRO0192459 | 69192 |
| | RACHNA | NRO0185634 | 85623 |
| | Pankaj | NRO0178247 | 72578 |
Reason 2:
Roll No exists in Campus Placement Programme Aug-Sep, 2011/February-March, 2011.
| S No | Centrecode | Roll Number | Registration_No | fname |
| | CHE-227 | 26866 | SRO0188778 | SRIHARI C |
| | MUM-3162 | 05448 | WRO0254469 | VIKAS MANMOHAN AGRAWAL |
| | AHM-3661 | 66021 | NRO0148604 | HIMANSHU DUA |
| | JPR-3441 | 76950 | CRO0194684 | ANAND KUMAR KHOKHARIA |
| | JPR-3576 | 64019 | NRO0195303 | TARUN BHATI |
| | JPR-4128 | 70703 | NRO0178648 | MANISH WATTS |
| | JPR-4404 | 51115 | CRO0196344 | PAWAN GUPTA |
| | PNE-86 | 25411 | SRO0195337 | ABHAY PAI |
| | PNE-3429 | 18169 | WRO0234395 | ABHIJIT EKANATH MAHAJAN |
| | PNE-3560 | 17426 | WRO0309668 | PRATIK DIPAK NAVLAKHA |
| | PNE-3566 | 49117 | CRO0191708 | DEEPALI GUJARATI |
| | PNE-3585 | 47003 | CRO0229619 | BHAVNA SHEVANI |
| | PNE-3605 | 06671 | WRO0238298 | ABHISHEK C SARAOGI |
| | PNE-3876 | 05478 | WRO0264085 | GAURAV JITENDRA CHOUDHARY |
| | PNE-3945 | 21161 | WRO0289692 | RIDDHI ROHIT SOMAIYA |
| | PNE-4289 | 37086 | SRO0216426 | UPPADA VAMSEE |
| | PNE-4792 | 75135 | CRO0160076 | SUSHIL SHARMA |
| | PNE-4850 | 47453 | CRO0220105 | AAYUSH AGRAWAL |
| | PNE-4840 | 32101 | SRO0197174 | SANTOSH KUMAR T |
| | PNE-4976 | 08078 | WRO0199122 | AMITKUMAR ASHOKKUMAR MANTRI |
| | CGR-4058 | 61076 | NRO0174568 | ANUJ JINDAL |
| | DEL-2181 | 67099 | NRO0194687 | HIMANI MITTAL |
| | AHM-3311 | 20452 | WRO0293595 | KHUSHBOO PRASHANTBHAI SHAH |
| | AHM-217 | 79080 | CRO0169096 | RAKESH KUMAR BASER |
| | AHM-4527 | 48804 | CRO0188898 | SAURABH KSHIRSAGAR |
| | PNE-4870 | 14100 | WRO0270654 | YAJENDRA HARI ADHIKARI |
| | COI-3116 | 27409 | SRO0191045 | VYAZ RAMAMOORTHY |
| | PNE-4052 | 57567 | CRO0192662 | RENZ V RAJAN |
For any further clarification kindly send an email to campus@icai.in mii@icai.in, placements@icai.org .
Regards,
CMII Secretariat
ICAI, New Delhi
.

No comments:
Post a Comment